| Management number | 231408147 | Release Date | 2026/06/18 | List Price | $43.28 | Model Number | 231408147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BM533TQR |
|---|---|
| Brand | Camper |
| Color | Burgundy 016 |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Daily Wear, Wedding |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Modern |
| Style Name | Right Nina K400313 |
| Unit Count | 1 Count |
| Item Weight | 0.65 Kilograms |
| Closure Type | Zip |
| Manufacturer | Camper |
| Style Number | K400313 |
| Sole Material | Rubber |
| Boot Form Type | Chelsea |
| Item Type Name | Ankle Boots |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Natural Rubber |
| Shaft Circumference | 21,9 Centimeters |
| Embellishment Feature | Ankle |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 08432936274576 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form